HOW TO TAKE YOUR MEASUREMENTS
Sizing may vary between brands, so we recommend measuring yourself and compare the result with our size grids.
Simply grab a measurement tape, stand in front of a mirror, and make sure that the tape runs horizontally around your body as you take these four measurements:
1 - Your overbust circumference. Please measure around the fullest part of your bust. You should wear your best fitting non-padded bra for this. Don't raise your arms as this may change the result.
2 - Your underbust circumference. Hold the tape tightly around your chest while still breathing in and out.
3 - Your natural waist circumference. This is the slimmest part of your natural waistline, above your navel and below your ribcage.
4 - Your hip circumference. Measure around the point of your hips at the top of your legs. Look yourself in the mirror and turn to the side; it should be the widest part of your lower body here.
GENERAL SIZE CHART
This guide shall help you to determine your bra underband and knicker size.
SIZE EU / UK | 36 / 8 | 38 / 10 | 40 / 12 | 42/ 14 | 44 / 16 | 46 / 18 |
SIZE US | XS | S | M | L | XL | XXL |
UNDERBAND SIZE EU / UK | 65 / 30 | 70 / 32 | 75 / 34 | 80 / 36 | 85 / 38 | 90 / 40 |
Underbust Measurement (2) | 66cm / 26" | 71cm / 28" | 76cm / 30" | 81cm / 32" | 86cm / 34" | 91cm / 36" |
Waist Measurement (3) | 64cm / 25" | 69cm / 27" | 74cm / 29" | 79cm / 31" | 84cm / 33" | 89cm / 35" |
Hip Measurement (4) | 89cm / 35" | 94cm / 37" | 99cm / 39" | 104cm / 41" | 109cm / 43" | 114cm / 45" |
Now that you have established your underband size, use the guide below to find your cup size. The values in cm are the overbust circumference (measured before under point 1).
CUP SIZE | UNDERBAND SIZE EU / UK | |||||
EU | UK | 65 / 30 | 70 / 32 | 75 / 34 | 80 / 36 | 85 / 38 |
A | A | 80 - 82.5 cm | 85 - 87.5 cm | 90 - 92.5 cm | 95 - 97.5 cm | |
B | B | 82.5 - 85 cm | 87.5 - 90 cm | 92.5 - 95 cm | 97.5 - 100 cm | |
C | C | 80 - 82.5 cm | 85 - 87.5 cm | 90 - 92.5 cm | 95 - 97.5 cm | 100 - 102.5 cm |
D | D | 82.5 - 85 cm | 87.5 - 90 cm | 92.5 - 95 cm | 97.5 - 100 cm | 102.5 - 105 cm |
E | DD | 85 - 87.5 cm | 90 - 92.5 cm | 95 - 97.5 cm | 100 - 102.5 cm | 105 - 107.5 cm |
F | E | 87.5 - 90 cm | 92.5 - 95 cm | 97.5 - 100 cm | 102.5 - 105 cm | 107.5 - 110 cm |
G | F | 90 - 92.5 cm | 95 - 97.5 cm | 100 - 102.5 cm | 105 - 107.5 cm | 110 - 112.5 cm |
H | FF | 92.5 - 95 cm | 97.5 - 100 cm | 102.5 - 105 cm | 107.5 - 110 cm | 112.5 - 115 cm |
I | G | 95 - 97.5 cm | 100 - 102.5 cm | 105 - 107.5 cm | 110 - 112.5 cm | 115 - 117.5 cm |
Everyone's body shape is unique, so we recommend trying on various sizes and styles in order to determine your best fitting bra. The style and make of a bra play a big role in how it fits and not every bra fits everyone.
Because of the variations, this table can only be a rough guide, there is no guarantee that the size it suggests will fit you. If you're not sure and need any advice, please do not hesitate to contact us at shop@frauleinannie.com
We're here to help!

WHAT IS CROSS-SIZING?
Cross-sizing or cross-grading is the system of how bra sizes are classified. Cup sizes and band sizes relate in a way that for example, size 36B/ 34C/ 32D all have the same cup size. If you find this confusing, you're not the only one. This is why so many women wear the wrong size bra! The most common fitting mistake is wearing the correct cup size, but a too-large band, which causes the back to ride up. By going down a band size and up a cup size, you are technically wearing the same cup size but the bra will likely fit better.*
Understanding this system will help you find the right size for you. The table below shows our EU/ UK sizes. Each colour represents one cup size, that means all the bra sizes diagonally adjacent are technically the same cup size.
70A/ 32A | 75A/ 34A | 80A/ 36A | ||
70B/ 32B | 75B/ 34B | 80B/ 36B | 85B/ 38B | |
70C/ 32C | 75C/ 34C | 80C/ 36C | 85C/ 38C | |
65D/ 30D | 70D/ 32D | 75D/ 34D | 80D/ 36D | 85D/ 38D |
65E/ 30DD | 70E/ 32DD | 75E/ 34DD | 80E/ 36DD | 85E/ 38DD |
65F/ 30E | 70F/ 32E | 75F/ 34E | 80F/ 36E | 85F/ 38E |
65G/ 30F | 70G/ 32F | 75G/ 34F | 80G/ 36F | 85G/ 38F |
65H/ 30FF | 70H/ 32FF | 75H/ 34FF | 80H/ 36FF | 85H/ 38FF |
65I/ 30G | 70I/ 32G | 75I/ 34G | 80I/ 36G | 85I/ 38G |
*Credits to 'How To Become A Lingerie Designer' by Laurie van Jonsson

INTERNATIONAL SIZE CONVERSION
UNDERBAND SIZES
EU | 65 | 70 | 75 | 80 | 85 |
UK | 30 | 32 | 34 | 36 | 38 |
FR | 80 | 85 | 90 | 95 | 100 |
IT | 0 | 1 | 2 | 3 | 4 |
US | 30 | 32 | 34 | 36 | 38 |
AUS/ NZ | 8 | 10 | 12 | 14 | 16 |
CUP SIZES
EU | A | B | C | D | E | F | G | H | I |
UK | A | B | C | D | DD | E | F | FF | G |
FR | A | B | C | D | E | F | G | H | I |
US | A | B | C | D | DD/ E | DDD/ F | G | H | I |
AUS/ NZ | A | B | C | D | DD | E | F | FF | G |
KNICKERS, THONGS & GIRDLES
EU | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 0 | 1 | 2 | 3 | 4 | 5 |
US | XS | S | M | L | XL | XXL |
AUS/ NZ | 8 | 10 | 12 | 14 | 16 | 18 |
